CPT only © 2006 American Medical Association (or such other date of publication of CPT). All rights reserved.
HCPCS Code | Description |
75953 | Abdom aneurysm endovas rpr |
33254 | Ablate atria lmtd |
33257 | Ablate atria lmtd add-on |
33265 | Ablate atria lmtd endo |
33259 | Ablate atria w/bypass add-on |
33256 | Ablate atria w/bypass exten |
33255 | Ablate atria w/o bypass ext |
33258 | Ablate atria x10sv add-on |
33266 | Ablate atria x10sv endo |
33250 | Ablate heart dysrhythm focus |
33251 | Ablate heart dysrhythm focus |
33261 | Ablate heart dysrhythm focus |
59850 | Abortion |
59851 | Abortion |
59852 | Abortion |
59855 | Abortion |
59856 | Abortion |
59857 | Abortion |
22552 | Addl neck spine fusion |
25920 | Amputate hand at wrist |
27590 | Amputate leg at thigh |
27591 | Amputate leg at thigh |
27592 | Amputate leg at thigh |
27598 | Amputate lower leg at knee |
24931 | Amputate upper arm & implant |
23920 | Amputation at shoulder joint |
24930 | Amputation follow-up surgery |
25924 | Amputation follow-up surgery |
27596 | Amputation follow-up surgery |
27886 | Amputation follow-up surgery |
23900 | Amputation of arm & girdle |
27888 | Amputation of foot at ankle |
25900 | Amputation of forearm |
25905 | Amputation of forearm |
25915 | Amputation of forearm |
25927 | Amputation of hand |
27290 | Amputation of leg at hip |
27295 | Amputation of leg at hip |
27880 | Amputation of lower leg |
27881 | Amputation of lower leg |
27882 | Amputation of lower leg |
28800 | Amputation of midfoot |
24900 | Amputation of upper arm |
24920 | Amputation of upper arm |
33606 | Anastomosis/artery-aorta |
00567 | Anesth cabg w/pump |
00211 | Anesth cran surg hemotoma |
34806 | Aneurysm press sensor add-on |
35400 | Angioscopy |
22808 | Ant fusion 2-3 vert seg |
22810 | Ant fusion 4-7 vert seg |
22812 | Ant fusion 8/> vert seg |
33970 | Aortic circulation assist |
33971 | Aortic circulation assist |
33800 | Aortic suspension |
44960 | Appendectomy |
50845 | Appendico-vesicostomy |
20664 | Application of halo |
20661 | Application of head brace |
33620 | Apply r&l pulm art bands |
35631 | Art byp aor-celiac-msn-renal |
35626 | Art byp aorsubcl/carot/innom |
35646 | Art byp aortobifemoral |
35638 | Art byp aortobi-iliac |
35647 | Art byp aortofemoral |
35637 | Art byp aortoiliac |
35650 | Art byp axillary-axillary |
35621 | Art byp axillary-femoral |
35623 | Art byp axillary-pop-tibial |
35654 | Art byp axill-fem-femoral |
35606 | Art byp carotid-subclavian |
35642 | Art byp carotid-vertebral |
35601 | Art byp common ipsi carotid |
35566 | Art byp fem-ant-post tib/prl |
35666 | Art byp fem-ant-post tib/prl |
35661 | Art byp femoral-femoral |
35656 | Art byp femoral-popliteal |
35526 | Art byp grft aor/carot/innom |
35531 | Art byp grft aorcel/aormesen |
35540 | Art byp grft aortbifemoral |
35538 | Art byp grft aortobi-iliac |
35539 | Art byp grft aortofemoral |
35537 | Art byp grft aortoiliac |
35560 | Art byp grft aortorenal |
35533 | Art byp grft axill/fem/fem |
35518 | Art byp grft axillary-axilry |
35522 | Art byp grft axill-brachial |
35521 | Art byp grft axill-femoral |
35525 | Art byp grft brachial-brchl |
35523 | Art byp grft brchl-ulnr-rdl |
35510 | Art byp grft carotid-brchial |
35508 | Art byp grft carotid-vertbrl |
35509 | Art byp grft contral carotid |
35558 | Art byp grft fem-femoral |
35556 | Art byp grft fem-popliteal |
35535 | Art byp grft hepatorenal |
35565 | Art byp grft iliofemoral |
35563 | Art byp grft ilioiliac |
35501 | Art byp grft ipsilat carotid |
35536 | Art byp grft splenorenal |
35516 | Art byp grft subclav-axilary |
35512 | Art byp grft subclav-brchial |
35506 | Art byp grft subclav-carotid |
35511 | Art byp grft subclav-subclav |
35515 | Art byp grft subclav-vertbrl |
35632 | Art byp ilio-celiac |
35665 | Art byp iliofemoral |
35663 | Art byp ilioiliac |
35633 | Art byp ilio-mesenteric |
35634 | Art byp iliorenal |
35571 | Art byp pop-tibl-prl-other |
35671 | Art byp pop-tibl-prl-other |
35636 | Art byp spenorenal |
35616 | Art byp subclav-axillary |
35612 | Art byp subclav-subclavian |
35645 | Art byp subclav-vertebrl |
35570 | Art byp tibial-tib/peroneal |
35695 | Art trnsposj carotid subclav |
35694 | Art trnsposj subclav carotid |
35693 | Art trnsposj subclavian |
35691 | Art trnsposj vertbrl carotid |
33889 | Artery transpose/endovas taa |
0095T | Artific diskectomy addl |
33860 | Ascending aortic graft |
33863 | Ascending aortic graft |
33864 | Ascending aortic graft |
51840 | Attach bladder/urethra |
51841 | Attach bladder/urethra |
59620 | Attempted vbac delivery only |
47550 | Bile duct endoscopy add-on |
47701 | Bile duct revision |
32482 | Bilobectomy |
48100 | Biopsy of pancreas open |
43605 | Biopsy of stomach |
20970 | Bone/skin graft iliac crest |
20969 | Bone/skin graft microvasc |
44899 | Bowel surgery procedure |
44130 | Bowel to bowel fusion |
61697 | Brain aneurysm repr complx |
61698 | Brain aneurysm repr complx |
61700 | Brain aneurysm repr simple |
61751 | Brain biopsy w/ct/mr guide |
62201 | Brain cavity shunt w/scope |
S2067 | Breast “stacked” DIEP/GAP |
S2068 | Breast DIEP or SIEA flap |
S2066 | Breast GAP flap reconst |
19364 | Breast reconstruction |
19367 | Breast reconstruction |
19368 | Breast reconstruction |
19369 | Breast reconstruction |
58956 | Bso omentectomy w/tah |
61120 | Burr hole for puncture |
63285 | Bx/exc idrl imed lesn cervl |
63286 | Bx/exc idrl imed lesn thrc |
63287 | Bx/exc idrl imed lesn thrlmb |
63280 | Bx/exc idrl spine lesn crvl |
63282 | Bx/exc idrl spine lesn lmbr |
63283 | Bx/exc idrl spine lesn scrl |
63281 | Bx/exc idrl spine lesn thrc |
63275 | Bx/exc xdrl spine lesn crvl |
63277 | Bx/exc xdrl spine lesn lmbr |
63278 | Bx/exc xdrl spine lesn scrl |
63276 | Bx/exc xdrl spine lesn thrc |
63290 | Bx/exc xdrl/idrl lsn any lvl |
33536 | Cabg arterial four or more |
33533 | Cabg arterial single |
33535 | Cabg arterial three |
33534 | Cabg arterial two |
33522 | Cabg artery-vein five |
33521 | Cabg artery-vein four |
33517 | Cabg artery-vein single |
33519 | Cabg artery-vein three |
33518 | Cabg artery-vein two |
33523 | Cabg art-vein six or more |
33514 | Cabg vein five |
33513 | Cabg vein four |
33510 | Cabg vein single |
33516 | Cabg vein six or more |
33512 | Cabg vein three |
33511 | Cabg vein two |
33891 | Car-car bp grft/endovas taa |
92971 | Cardioassist external |
92970 | Cardioassist internal |
33768 | Cavopulmonary shunting |
59514 | Cesarean delivery only |
39499 | Chest procedure |
47610 | Cholecystectomy with exploration of common duct |
47612 | Cholecystectomy with exploration of common duct; with choledochoenterostomy |
47620 | Cholecystectomy with exploration of common duct; with transduodenal sphincterotomy or sphincteroplasty, with or without cholangiography |
33677 | Cl mult vsd w/rem pul band |
61703 | Clamp neck artery |
31725 | Clearance of airways |
51920 | Close bladder-uterus fistula |
32815 | Close bronchial fistula |
32810 | Close chest after drainage |
50520 | Close kidney-skin fistula |
33675 | Close mult vsd |
33676 | Close mult vsd w/resection |
33600 | Closure of valve |
33602 | Closure of valve |
50930 | Closure ureter/bowel fistula |
50920 | Closure ureter/skin fistula |
27268 | Cltx thigh fx w/mnpj |
44157 | Colectomy w/ileoanal anast |
44158 | Colectomy w/neo-rectum pouch |
44320 | Colostomy |
44322 | Colostomy with biopsies |
32488 | Completion pneumonectomy |
35682 | Composite byp grft 2 veins |
35683 | Composite byp grft 3/> segmt |
35681 | Composite byp grft pros&vein |
51980 | Construct bladder opening |
50820 | Construct bowel bladder |
50825 | Construct bowel bladder |
46730 | Construction of absent anus |
46735 | Construction of absent anus |
46740 | Construction of absent anus |
42971 | Control nose/throat bleeding |
42961 | Control throat bleeding |
33530 | Coronary artery bypass/reop |
33502 | Coronary artery correction |
33503 | Coronary artery graft |
33504 | Coronary artery graft |
44055 | Correct malrotation of bowel |
45540 | Correct rectal prolapse |
51940 | Correction of bladder defect |
61580 | Craniofacial approach skull |
61581 | Craniofacial approach skull |
61582 | Craniofacial approach skull |
61583 | Craniofacial approach skull |
50250 | Cryoablate renal mass open |
11006 | Debride genit/per/abdom wall |
11004 | Debride genitalia & perineum |
44021 | Decompress small bowel |
61322 | Decompressive craniotomy |
61323 | Decompressive lobectomy |
44316 | Devise bowel pouch |
39599 | Diaphragm surgery procedure |
62161 | Dissect brain w/scope |
92975 | Dissolve clot heart vessel |
58605 | Division of fallopian tube |
48550 | Donor pancreatectomy |
32850 | Donor pneumonectomy |
26554 | Double transfer toe-hand |
49020 | Drain abdominal abscess |
44900 | Drain app abscess open |
49040 | Drain open abdom abscess |
32200 | Drain open lung lesion |
49060 | Drain open retrop abscess |
58822 | Drain ovary abscess percut |
48510 | Drain pancreatic pseudocyst |
49062 | Drain to peritoneal cavity |
48000 | Drainage of abdomen |
21510 | Drainage of bone lesion |
26992 | Drainage of bone lesion |
27303 | Drainage of bone lesion |
27030 | Drainage of hip joint |
50040 | Drainage of kidney |
63172 | Drainage of spinal cyst |
63173 | Drainage of spinal cyst |
61108 | Drill skull for drainage |
61107 | Drill skull for implantation |
48547 | Duodenal exclusion |
34804 | Endovas aaa repr w/1-p part |
34802 | Endovas aaa repr w/2-p part |
34803 | Endovas aaa repr w/3-p part |
34805 | Endovas aaa repr w/long tube |
34800 | Endovas aaa repr w/sm tube |
34808 | Endovas iliac a device addon |
34826 | Endovasc exten prosth addl |
34825 | Endovasc extend prosth init |
34900 | Endovasc iliac repr w/graft |
33886 | Endovasc prosth delayed |
33884 | Endovasc prosth taa add-on |
75952 | Endovasc repair abdom aorta |
33880 | Endovasc taa repr incl subcl |
33881 | Endovasc taa repr w/o subcl |
44132 | Enterectomy cadaver donor |
44128 | Enterectomy cong add-on |
44133 | Enterectomy live donor |
44126 | Enterectomy w/o taper cong |
44127 | Enterectomy w/taper cong |
16036 | Escharotomy addl incision |
43327 | Esoph fundoplasty lap |
43328 | Esoph fundoplasty thor |
43338 | Esoph lengthening |
43330 | Esophagomyotomy abdominal |
43331 | Esophagomyotomy thoracic |
43313 | Esophagoplasty congenital |
43401 | Esophagus surgery for veins |
62180 | Establish brain cavity shunt |
62190 | Establish brain cavity shunt |
62192 | Establish brain cavity shunt |
62200 | Establish brain cavity shunt |
62220 | Establish brain cavity shunt |
62223 | Establish brain cavity shunt |
49203 | Exc abd tum 5 cm or less |
49205 | Exc abd tum over 10 cm |
49204 | Exc abd tum over 5 cm |
45136 | Excise ileoanal reservior |
44110 | Excise intestine lesion(s) |
63265 | Excise intraspinl lesion crv |
63270 | Excise intrspinl lesion crvl |
63267 | Excise intrspinl lesion lmbr |
63272 | Excise intrspinl lesion lmbr |
63268 | Excise intrspinl lesion scrl |
63273 | Excise intrspinl lesion scrl |
63266 | Excise intrspinl lesion thrc |
63271 | Excise intrspinl lesion thrc |
42426 | Excise parotid gland/lesion |
49215 | Excise sacral spine tumor |
35907 | Excision graft abdomen |
35901 | Excision graft neck |
35905 | Excision graft thorax |
47715 | Excision of bile duct cyst |
47711 | Excision of bile duct tumor |
47712 | Excision of bile duct tumor |
44111 | Excision of bowel lesion(s) |
44800 | Excision of bowel pouch |
61545 | Excision of brain tumor |
43100 | Excision of esophagus lesion |
43101 | Excision of esophagus lesion |
27036 | Excision of hip joint/muscle |
44820 | Excision of mesentery lesion |
45130 | Excision of rectal prolapse |
45135 | Excision of rectal prolapse |
61563 | Excision of skull tumor |
61564 | Excision of skull tumor |
61558 | Excision of skull/sutures |
61559 | Excision of skull/sutures |
43610 | Excision of stomach lesion |
43611 | Excision of stomach lesion |
49010 | Exploration behind abdomen |
35701 | Exploration carotid artery |
35721 | Exploration femoral artery |
49000 | Exploration of abdomen |
58960 | Exploration of abdomen |
47700 | Exploration of bile ducts |
32100 | Exploration of chest |
39000 | Exploration of chest |
39010 | Exploration of chest |
50010 | Exploration of kidney |
50045 | Exploration of kidney |
50120 | Exploration of kidney |
50135 | Exploration of kidney |
22830 | Exploration of spinal fusion |
50600 | Exploration of ureter |
35741 | Exploration popliteal artery |
45562 | Exploration/repair of rectum |
45563 | Exploration/repair of rectum |
33310 | Exploratory heart surgery |
33315 | Exploratory heart surgery |
35840 | Explore abdominal vessels |
60540 | Explore adrenal gland |
60545 | Explore adrenal gland |
50125 | Explore and drain kidney |
32124 | Explore chest free adhesions |
35820 | Explore chest vessels |
35800 | Explore neck vessels |
61333 | Explore orbit/remove lesion |
60505 | Explore parathyroid glands |
44020 | Explore small intestine |
61332 | Explore/biopsy eye socket |
32110 | Explore/repair chest |
19272 | Extensive chest wall surgery |
69155 | Extensive ear/neck surgery |
58200 | Extensive hysterectomy |
58210 | Extensive hysterectomy |
58285 | Extensive hysterectomy |
21045 | Extensive jaw surgery |
55810 | Extensive prostate surgery |
55812 | Extensive prostate surgery |
55815 | Extensive prostate surgery |
55840 | Extensive prostate surgery |
55842 | Extensive prostate surgery |
55845 | Extensive prostate surgery |
55862 | Extensive prostate surgery |
55865 | Extensive prostate surgery |
47122 | Extensive removal of liver |
21630 | Extensive sternum surgery |
21632 | Extensive sternum surgery |
42845 | Extensive surgery of throat |
60254 | Extensive thyroid surgery |
56630 | Extensive vulva surgery |
56631 | Extensive vulva surgery |
56632 | Extensive vulva surgery |
56633 | Extensive vulva surgery |
56634 | Extensive vulva surgery |
56637 | Extensive vulva surgery |
56640 | Extensive vulva surgery |
33960 | External circulation assist |
33961 | External circulation assist |
34813 | Femoral endovas graft add-on |
S2402 | Fetal surg cong cyst malf |
S2400 | Fetal surg congen hernia |
S2404 | Fetal surg myelomeningo |
S2403 | Fetal surg pulmon sequest |
S2405 | Fetal surg sacrococ teratoma |
S2401 | Fetal surg urin trac obstr |
S2411 | Fetoscop laser ther TTTS |
20955 | Fibula bone graft microvasc |
58760 | Fimbrioplasty |
57307 | Fistula repair & colostomy |
57308 | Fistula repair transperine |
15758 | Free fascial flap microvasc |
43496 | Free jejunum flap microvasc |
15756 | Free myo/skin flap microvasc |
49906 | Free omental flap microvasc |
15757 | Free skin flap microvasc |
32320 | Free/remove chest lining |
44005 | Freeing of bowel adhesion |
47760 | Fuse bile ducts and bowel |
47780 | Fuse bile ducts and bowel |
47785 | Fuse bile ducts and bowel |
43340 | Fuse esophagus & intestine |
43341 | Fuse esophagus & intestine |
43320 | Fuse esophagus & stomach |
47720 | Fuse gallbladder & bowel |
47740 | Fuse gallbladder & bowel |
47741 | Fuse gallbladder & bowel |
47802 | Fuse liver duct & intestine |
47765 | Fuse liver ducts & bowel |
48548 | Fuse pancreas and bowel |
48520 | Fuse pancreas cyst and bowel |
48540 | Fuse pancreas cyst and bowel |
47721 | Fuse upper gi structures |
64866 | Fusion of facial/other nerve |
64868 | Fusion of facial/other nerve |
27284 | Fusion of hip joint |
27286 | Fusion of hip joint |
27580 | Fusion of knee |
27282 | Fusion of pubic bones |
27280 | Fusion of sacroiliac joint |
61711 | Fusion of skull arteries |
43810 | Fusion of stomach and bowel |
43820 | Fusion of stomach and bowel |
43825 | Fusion of stomach and bowel |
50810 | Fusion of ureter & bowel |
50740 | Fusion of ureter & kidney |
50750 | Fusion of ureter & kidney |
50760 | Fusion of ureters |
43846 | Gastric bypass for obesity |
43847 | Gastric bypass incl small i |
43360 | Gastrointestinal repair |
43361 | Gastrointestinal repair |
63710 | Graft repair of spine defect |
26551 | Great toe-hand transfer |
35600 | Harvest art for cabg add-on |
33140 | Heart revascularize (tmr) |
33141 | Heart tmr w/other procedure |
S2325 | Hip core decompression |
51925 | Hysterectomy/bladder repair |
58275 | Hysterectomy/revise vagina |
58280 | Hysterectomy/revise vagina |
22015 | I&d abscess p-spine l/s/ls |
22010 | I&d p-spine c/t/cerv-thor |
99480 | Ic inf pbw 2501-5000 g subsq |
99478 | Ic lbw inf < 1500 gm subsq |
99479 | Ic lbw inf 1500-2500 g subsq |
44310 | Ileostomy/jejunostomy |
75954 | Iliac aneurysm endovas rpr |
20956 | Iliac bone graft microvasc |
43881 | Impl/redo electrd antrum |
S2235 | Implant auditory brain imp |
61531 | Implant brain electrodes |
61533 | Implant brain electrodes |
61760 | Implant brain electrodes |
61864 | Implant neuroelectrde addl |
61868 | Implant neuroelectrde addl |
61863 | Implant neuroelectrode |
61867 | Implant neuroelectrode |
61850 | Implant neuroelectrodes |
61860 | Implant neuroelectrodes |
61870 | Implant neuroelectrodes |
61875 | Implant neuroelectrodes |
50800 | Implant ureter in bowel |
33975 | Implant ventricular device |
33976 | Implant ventricular device |
61517 | Implt brain chemotx add-on |
61316 | Implt cran bone flap to abdo |
0262T | Impltj pulm vlv evasc appr |
22210 | Incis 1 vertebral seg cerv |
22214 | Incis 1 vertebral seg lumbar |
22212 | Incis 1 vertebral seg thorac |
22216 | Incis addl spine segment |
22208 | Incis spine 3 column adl seg |
22207 | Incis spine 3 column lumbar |
22206 | Incis spine 3 column thorac |
22220 | Incis w/discectomy cervical |
22224 | Incis w/discectomy lumbar |
47460 | Incise bile duct sphincter |
69950 | Incise inner ear nerve |
61343 | Incise skull (press relief) |
61458 | Incise skull for brain wound |
61571 | Incise skull for brain wound |
61440 | Incise skull for surgery |
61450 | Incise skull for surgery |
61460 | Incise skull for surgery |
61470 | Incise skull for surgery |
61480 | Incise skull for surgery |
61490 | Incise skull for surgery |
62121 | Incise skull repair |
61750 | Incise skull/brain biopsy |
61735 | Incise skull/brain surgery |
61556 | Incise skull/sutures |
61557 | Incise skull/sutures |
55605 | Incise sperm duct pouch |
63198 | Incise spin&cord 2 stgs crvl |
63199 | Incise spin&cord 2 stgs thrc |
63170 | Incise spinal cord tract(s) |
63194 | Incise spine & cord cervical |
63195 | Incise spine & cord thoracic |
63191 | Incise spine accessory nerve |
63190 | Incise spine nrv >2 segmnts |
63185 | Incise spine nrv half segmnt |
63196 | Incise spine&cord 2 trx crvl |
63197 | Incise spine&cord 2 trx thrc |
47420 | Incision of bile duct |
47425 | Incision of bile duct |
61541 | Incision of brain tissue |
61567 | Incision of brain tissue |
43045 | Incision of esophagus |
47480 | Incision of gallbladder |
33015 | Incision of heart sac |
33020 | Incision of heart sac |
33025 | Incision of heart sac |
27146 | Incision of hip bone |
27151 | Incision of hip bones |
27005 | Incision of hip tendon |
27025 | Incision of hip/thigh fascia |
50065 | Incision of kidney |
50070 | Incision of kidney |
44025 | Incision of large bowel |
47400 | Incision of liver duct |
27161 | Incision of neck of femur |
43520 | Incision of pyloric muscle |
44010 | Incision of small bowel |
64755 | Incision of stomach nerves |
27448 | Incision of thigh |
27450 | Incision of thigh |
64752 | Incision of vagus nerve |
64760 | Incision of vagus nerve |
27165 | Incision/fixation of femur |
61590 | Infratemporal approach/skull |
61591 | Infratemporal approach/skull |
99477 | Init day hosp neonate care |
47015 | Inject/aspirate liver cyst |
48400 | Injection intraop add-on |
61702 | Inner skull vessel surgery |
99251 | Inpatient consultation |
99252 | Inpatient consultation |
99253 | Inpatient consultation |
99254 | Inpatient consultation |
99255 | Inpatient consultation |
49412 | Ins device for rt guide open |
49425 | Insert abdomen-venous drain |
33973 | Insert balloon device |
33883 | Insert endovasc prosth taa |
33203 | Insert epicard eltrd endo |
33202 | Insert epicard eltrd open |
37182 | Insert hepatic shunt (tips) |
33967 | Insert ia percut device |
33979 | Insert intracorporeal device |
33330 | Insert major vessel graft |
33332 | Insert major vessel graft |
33335 | Insert major vessel graft |
44015 | Insert needle cath bowel |
22848 | Insert pelv fixation device |
22840 | Insert spine fixation device |
22841 | Insert spine fixation device |
22842 | Insert spine fixation device |
22843 | Insert spine fixation device |
22844 | Insert spine fixation device |
22845 | Insert spine fixation device |
22846 | Insert spine fixation device |
22847 | Insert spine fixation device |
50605 | Insert ureteral support |
33991 | Insert vad art&vein access |
33990 | Insert vad artery access |
36660 | Insertion catheter artery |
36822 | Insertion of cannula(s) |
36823 | Insertion of cannula(s) |
63740 | Install spinal shunt |
44615 | Intestinal stricturoplasty |
44136 | Intestine transplant live |
44135 | Intestine transplnt cadaver |
61680 | Intracranial vessel surgery |
61682 | Intracranial vessel surgery |
61684 | Intracranial vessel surgery |
61686 | Intracranial vessel surgery |
61690 | Intracranial vessel surgery |
61692 | Intracranial vessel surgery |
22818 | Kyphectomy 1-2 segments |
22819 | Kyphectomy 3 or more |
63043 | Laminotomy addl cervical |
63044 | Laminotomy addl lumbar |
44227 | Lap close enterostomy |
44205 | Lap colectomy part w/ileum |
44211 | Lap colectomy w/proctectomy |
44188 | Lap colostomy |
44202 | Lap enterectomy |
43283 | Lap esoph lengthening |
43645 | Lap gastr bypass incl smll i |
43644 | Lap gastric bypass/roux-en-y |
43279 | Lap myotomy heller |
43282 | Lap paraesoph her rpr w/mesh |
45402 | Lap proctopexy w/sig resect |
58548 | Lap radical hyst |
45395 | Lap removal of rectum |
45397 | Lap remove rectum w/pouch |
44203 | Lap resect s/intestine addl |
47570 | Laparo cholecystoenterostomy |
44204 | Laparo partial colectomy |
50545 | Laparo radical nephrectomy |
55866 | Laparo radical prostatectomy |
50547 | Laparo removal donor kidney |
50548 | Laparo remove w/ureter |
44210 | Laparo total proctocolectomy |
44212 | Laparo total proctocolectomy |
50546 | Laparoscopic nephrectomy |
45400 | Laparoscopic proc |
60650 | Laparoscopy adrenalectomy |
22533 | Lat lumbar spine fusion |
22534 | Lat thor/lumb addl seg |
22532 | Lat thorax spine fusion |
21145 | Lefort i-1 piece w/ graft |
21141 | Lefort i-1 piece w/o graft |
21146 | Lefort i-2 piece w/ graft |
21142 | Lefort i-2 piece w/o graft |
21147 | Lefort i-3/> piece w/ graft |
21143 | Lefort i-3/> piece w/o graft |
21151 | Lefort ii w/bone grafts |
21155 | Lefort iii w/ lefort i |
21160 | Lefort iii w/fhd w/ lefort i |
21159 | Lefort iii w/fhdw/o lefort i |
21154 | Lefort iii w/o lefort i |
27466 | Lengthening of thigh bone |
43400 | Ligate esophagus veins |
58611 | Ligate oviduct(s) add-on |
43405 | Ligate/staple esophagus |
37617 | Ligation of abdomen artery |
37616 | Ligation of chest artery |
37618 | Ligation of extremity artery |
49428 | Ligation of shunt |
22558 | Lumbar spine fusion |
22630 | Lumbar spine fusion |
22633 | Lumbar spine fusion combined |
32853 | Lung transplant double |
32851 | Lung transplant single |
32852 | Lung transplant with bypass |
32854 | Lung transplant with bypass |
32491 | Lung volume reduction |
33750 | Major vessel shunt |
33755 | Major vessel shunt |
33762 | Major vessel shunt |
33766 | Major vessel shunt |
33767 | Major vessel shunt |
33764 | Major vessel shunt & graft |
19306 | Mast rad urban type |
19305 | Mast radical |
44139 | Mobilization of colon |
20957 | Mt bone graft microvasc |
49220 | Multiple surgery abdomen |
58146 | Myomectomy abdom complex |
58140 | Myomectomy abdom method |
31290 | Nasal/sinus endoscopy surg |
31291 | Nasal/sinus endoscopy surg |
22595 | Neck spinal fusion |
22548 | Neck spine fusion |
22600 | Neck spine fusion |
99468 | Neonate crit care initial |
99469 | Neonate crit care subsq |
33782 | Nikaidoh proc |
33783 | Nikaidoh proc w/ostia implt |
49904 | Omental flap extra-abdom |
49905 | Omental flap intra-abdom |
47381 | Open ablate liver tumor cryo |
47380 | Open ablate liver tumor rf |
34830 | Open aortic tube prosth repr |
34832 | Open aortofemor prosth repr |
34831 | Open aortoiliac prosth repr |
32098 | Open biopsy of lung pleura |
44300 | Open bowel to skin |
32160 | Open chest heart massage |
33572 | Open coronary endarterectomy |
47010 | Open drainage liver lesion |
61312 | Open skull for drainage |
61313 | Open skull for drainage |
61314 | Open skull for drainage |
61315 | Open skull for drainage |
61320 | Open skull for drainage |
61321 | Open skull for drainage |
61304 | Open skull for exploration |
61305 | Open skull for exploration |
21344 | Open tx compl front sinus fx |
21343 | Open tx dprsd front sinus fx |
G0412 | Open tx iliac spine uni/bil |
G0415 | Open tx post pelvic fxcture |
32096 | Open wedge/bx lung infiltr |
32097 | Open wedge/bx lung nodule |
21366 | Opn tx complx malar w/grft |
21347 | Opn tx nasomax fx multple |
21348 | Opn tx nasomax fx w/graft |
27269 | Optx thigh fx |
61584 | Orbitocranial approach/skull |
61585 | Orbitocranial approach/skull |
61592 | Orbitocranial approach/skull |
20962 | Other bone graft microvasc |
48160 | Pancreas removal/transplant |
48146 | Pancreatectomy |
48152 | Pancreatectomy |
48153 | Pancreatectomy |
48154 | Pancreatectomy |
48545 | Pancreatorrhaphy |
27071 | Part removal hip bone deep |
27070 | Part remove hip bone super |
27125 | Partial hip replacement |
58180 | Partial hysterectomy |
45113 | Partial proctectomy |
45123 | Partial proctectomy |
32225 | Partial release of lung |
47140 | Partial removal donor liver |
47141 | Partial removal donor liver |
47142 | Partial removal donor liver |
51550 | Partial removal of bladder |
51555 | Partial removal of bladder |
44140 | Partial removal of colon |
44141 | Partial removal of colon |
44143 | Partial removal of colon |
44144 | Partial removal of colon |
44145 | Partial removal of colon |
44146 | Partial removal of colon |
44147 | Partial removal of colon |
43116 | Partial removal of esophagus |
43117 | Partial removal of esophagus |
43118 | Partial removal of esophagus |
43121 | Partial removal of esophagus |
43122 | Partial removal of esophagus |
43123 | Partial removal of esophagus |
33030 | Partial removal of heart sac |
33031 | Partial removal of heart sac |
50240 | Partial removal of kidney |
31367 | Partial removal of larynx |
31368 | Partial removal of larynx |
31370 | Partial removal of larynx |
31375 | Partial removal of larynx |
31380 | Partial removal of larynx |
31382 | Partial removal of larynx |
47120 | Partial removal of liver |
47125 | Partial removal of liver |
47130 | Partial removal of liver |
32480 | Partial removal of lung |
48140 | Partial removal of pancreas |
48145 | Partial removal of pancreas |
48150 | Partial removal of pancreas |
45111 | Partial removal of rectum |
45114 | Partial removal of rectum |
45116 | Partial removal of rectum |
21620 | Partial removal of sternum |
41130 | Partial removal of tongue |
99475 | Ped crit care age 2-5 init |
99476 | Ped crit care age 2-5 subsq |
99471 | Ped critical care initial |
99472 | Ped critical care subsq |
45126 | Pelvic exenteration |
G0414 | Pelvic ring fx treat int fix |
0075T | Perq stent/chest vert art |
61250 | Pierce skull & explore |
61253 | Pierce skull & explore |
61154 | Pierce skull & remove clot |
61140 | Pierce skull for biopsy |
61150 | Pierce skull for drainage |
61151 | Pierce skull for drainage |
61156 | Pierce skull for drainage |
61210 | Pierce skull implant device |
43832 | Place gastrostomy tube |
47801 | Placement bile duct support |
48001 | Placement of drain pancreas |
22800 | Post fusion </6 vert seg |
22804 | Post fusion 13/> vert seg |
22802 | Post fusion 7-12 vert seg |
50323 | Prep cadaver renal allograft |
44721 | Prep donor intestine/artery |
44720 | Prep donor intestine/venous |
47144 | Prep donor liver 3-segment |
47145 | Prep donor liver lobe split |
47143 | Prep donor liver whole |
47147 | Prep donor liver/arterial |
47146 | Prep donor liver/venous |
48551 | Prep donor pancreas |
48552 | Prep donor pancreas/venous |
50325 | Prep donor renal graft |
50328 | Prep renal graft/arterial |
50329 | Prep renal graft/ureteral |
50327 | Prep renal graft/venous |
33944 | Prepare donor heart |
33933 | Prepare donor heart/lung |
44715 | Prepare donor intestine |
32856 | Prepare donor lung double |
32855 | Prepare donor lung single |
33404 | Prepare heart-aorta conduit |
22586 | Prescrl fuse w/ instr l5/s1 |
43460 | Pressure treatment esophagus |
99356 | Prolonged service inpatient |
99357 | Prolonged service inpatient |
27455 | Realignment of knee |
27457 | Realignment of knee |
27712 | Realignment of lower leg |
27454 | Realignment of thigh bone |
35301 | Rechanneling of artery |
35302 | Rechanneling of artery |
35303 | Rechanneling of artery |
35304 | Rechanneling of artery |
35305 | Rechanneling of artery |
35306 | Rechanneling of artery |
35311 | Rechanneling of artery |
35331 | Rechanneling of artery |
35341 | Rechanneling of artery |
35351 | Rechanneling of artery |
35355 | Rechanneling of artery |
35361 | Rechanneling of artery |
35363 | Rechanneling of artery |
35371 | Rechanneling of artery |
35372 | Rechanneling of artery |
21196 | Reconst lwr jaw w/fixation |
21194 | Reconst lwr jaw w/graft |
